Additional information
type of fractal | Mandelbrot |
---|---|
formula | \[z_{n+1}=z_n^2+c\] |
center x | -0.74364480142167166398792232939740642905235290527344 |
center y | 0.13182471418458416301255908820166951045393943786621 |
section size | 5.1386667561287216189321383486010574870306299999356e-06 |
color style | weighted-coloring |
smoothing function | spline |
core color | 0x0 |
colormap | 028 |
post-processed | true |
siblings | 1 |
#5FD8D3 : 25.37%
#A2EDCE : 13.88%
#42A6BD : 11.44%
#61CDAE : 9.53%
#32569C : 9.53%
Rarity
type of fractal | Mandelbrot | 43.33% |
color style | weighted-coloring | 34.54% |
smoothing function | spline | 10.93% |
core color | 0x0 | 99.53% |
colormap | 028 | |
post-processed | true | 29.74% |
type of post-processing | 14 | 2.05% |
siblings | 1746 |