Additional information
type of fractal | Juliaburningship |
---|---|
formula | \[z_{n+1}=\left(\mid\operatorname{Re}(z_n)\mid+\operatorname{i}\mid\operatorname{Im}(z_n)\mid\right)^p+c\] |
center x | 0.0159410436208621483777925220692850416526198387146 |
center y | 0.39666646509425684818950230692280456423759460449219 |
Re(p) | 4 |
Im(p) | 4 |
Re(c) | 1.3462860878827895838583117438247427344322204589844 |
Im(c) | 0.13850679916489605503215898352209478616714477539062 |
section size | 10.322922256136498830869641096796840429306030273438 |
color style | iterative-coloring |
iterative smoothing | smooth |
core color | 0x0 |
colormap | 179 |
post-processed | true |
siblings | 4 |
#0C4A06 : 29.23%
#0D4B2E : 15.93%
#1A4E59 : 14.62%
#E15F21 : 10.43%
#42483F : 6.81%